Thickness(Inch) | Thickness(MM) | Application |
---|---|---|
1/8'' | 3.175mm | Flexible And Thin, Mininal Friction ,High Precision ,Guiding Systems,Rail lining,and Light weight Machinery Components |
1/4'' | 6.35mm | Added Durability,No Selfied Flexibility,Mid-load Applications,Light-duty Conveyor Parts,Packaging Machinery,Protective Lining |
3/8'' | 9.525mm | Balance Between Thickness and Flexibility ,Agricultural Machinery Linings,Conveyor Chutes,And Sliding Surfaces Inlight Industrial Equipment |
1/2'' | 12.7mm | As Standard Industrial Thickness,Used In Heavy-duty Conveyor Systems,Cutting Surfaces,And Machinery Parts |
3/4'' | 19mm | Equipment Liners,Protective Guards,Structural Components |
1'' | 25.4mm | Loading-Bearing Surfaces,Heavy Equipment Liners,Impact-resistant Barriers,Maxmum Strength In Protection And Longevity |
Grade | Description | Standard Colours |
---|---|---|
Virgin | Standard Uhmwpe | Natural/Black/Green/Colours |
Anti-Static | Reduces Static Build-up,106_1011 ohms/sq Surface Resistivity | Black |
Reprocessed | Eco-friendly And Eco Benefit | Black |
Uv-Stabilized | Formulation For Outdoor Application | Black |
Flame Retardant | Flame Retardant And Self-Extinguishing | Black |
Borated Uhmwpe | Boron Loaded For Neutron Shielding Purposes | Black |
Marine Grade | Low Friction,Excellent Impact Strength And Good Wear Resistance | Black/Yellow/Blue/Colours |
Lining Grade | Ideal Material For The Bulk Material Handling And Mining Industry | Black/Blue/Grey/Natural |
Tech | MoS2 Added For Improving Wear Resistance And Sliding Properties | Grey-Black |
Oil Filled | Reduced Coefficient Of Friction | Grey |
Glass Filled | Superior Wear Resistance And Dimensional Stability | Blue |
Metal Detectable | Metal Detectable For Food Processing | Blue |
Rubber Backed | Rubber Backing Allows The Use Of Adhesives | - |
Offers excellent resistance to impact and stress, making it ideal for heavy-duty applications. It absorbs shocks effectively, reducing the risk of material failure even under extreme conditions, ensuring long-term durability and reliability.
Resists a wide range of chemicals, including acids, bases, and solvents, ensuring long-lasting performance in harsh environments. Its resistance to corrosion and chemical degradation makes it suitable for industries such as food processing, chemical manufacturing, and marine applications.
Technical Data Sheet | |||
---|---|---|---|
Physical Properties | Test Standard | Value | Unit |
Density | ASTM D792 | 0.93 | g/cm3 |
Water Absorption | ASTM D570 | <0.10 | % |
Mechanical Properties | Test Standard | Value | Unit |
Hardness | ASTM D2240 | 62-66 | Shore D |
Wear Resistance | Sand-Slurry | 100 | - |
Tensile Strength at Yield 23℃ | ASTM D638 | 3100 | psi |
Tensile Modulus | ASTM D638 | 100000 | psi |
Elongation At Break | ASTM D638 | >350 | % |
Flexural Strength | ASTM D790 | 3500 | psi |
Compressive Strength | ASTM D695 | 3000 | psi |
Coefficient Of Friction,Dynamic | - | 0.10-0.22 | - |
Coefficient Of Friction,Static | - | 0.15-0.20 | - |
Izod Impact,Notched | ASTM D256 | No Break | Ft-Lb/in |
Izod Impact Strength | ASTM D4020 | 125 | KJ/M2 |
Thermal Properties | Test Standard | Value | Unit |
Service Temperature | - | -200 to 90 | ℃ |
Melting Point | ASTM D3418 | 130 to 135 | ℃ |
Vicat Softening Point | ISO 306 | 80 | ℃ |
Heat Deflection Temperature | ASTM D648 | 43 | ℃ |
Flammability,UL94 | - | HB | - |
Electrical Properties | Test Standard | Value | Unit |
Surface Resistivity | ASTM D257 | >1012 | Ω/cm |
Volume Resistivity | ASTM D257 | >1015 | Ω/cm |
Size: As the most professional supplier in China, we have the most mold sizes for our customers to choose from. The maximum size is 2M*6M. And we can provide high-quality cutting services to meet the specific needs of different customers for sizes.
Thickness: According to different thickness requirements, We produces the UHMW liner with a thickness of 8mm (Min) and 200mm(Max).
Color: There is a wide range of standard colors available and colors can be customized according to RAL or Pantone color card.
Formulation: UHMW is a high-performance, versatile polymer that can be designed and formulated to meet your industrial needs.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details